Afghanistan 4
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| HeratHerat Airport | HEA | $476 | – | – | – | – |
| KabulKabul International Airport | KBL | $497 | – | – | – | – |
| KandaharKandahar Airport | KDH | $476 | – | – | – | – |
| Mazar-i-SharifMazar I Sharif Airport | MZR | $476 | – | – | – | – |
Albania 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| TiranaTirana International Airport Nënë Tereza | TIA | $360 | – | – | – | – |
Algeria 3
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| AlgiersAlgiers Houari Boumediene Airport | ALG | $355 | – | $95 | – | – |
| OranEs Senia Airport | ORN | – | – | $110 | – | – |
| TamanrassetAguenar – Hadj Bey Akhamok Airport | TMR | $643 | – | – | – | – |
American Samoa 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| Pago PagoPago Pago International Airport | PPG | $612 | – | – | – | – |
Angola 4
Antigua And Barbuda 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| OsbournVC Bird International Airport | ANU | $355 | $95 | – | – | – |
Argentina 9
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| Aeroparque JorgeAeroparque Jorge Newbery | AEP | $505 | – | $120 | – | – |
| CórdobaIngeniero Aeronautico Ambrosio L. V. Taravella International Airport | COR | $769 | – | – | – | – |
| El CalafateComandante Armando Tola International Airport | FTE | $748 | – | – | – | – |
| EzeizaMinistro Pistarini International Airport | EZE | $400 | $85 | $180 | – | – |
| MendozaMendoza Gov. Francisco Gabrielli Airport | MDZ | $400 | – | – | – | – |
| MisionesCataratas del Iguazu International Airport | IGR | $790 | – | – | – | – |
| RosarioMerchant logo Aeropuerto Internacional Rosario Islas Malvinas | ROS | $400 | $102 | – | – | – |
| San Carlos de BarilocheSan Carlos de Barlioche Airport (Teniente Luis Candelaria Airport) | BRC | $790 | – | – | – | – |
| UshuahiaMalvinas Argentinas Airport | USH | $791 | – | – | – | – |
Armenia 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| YerevanZvartnots International Airport | EVN | $100 | – | $85 | – | – |
Aruba 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| OranjestadAruba Queen Beatrix Airport | AUA | $345 | – | – | – | – |
Australia 28
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| AdelaideAdelaide Airport | ADL | $395 | $105 | $160 | – | – |
| BrisbaneBrisbane Airport Brisbane | BNE | $345 | $103 | $160 | – | – |
| BroomeBroome International Airport Australia | BME | $490 | – | – | – | – |
| BundabergBundaberg Airport | BDB | $633 | – | – | – | – |
| CairnsCairns International Airport Australia | CNS | $490 | – | – | – | – |
| CanberraCanberra Airport Australia | CBR | $490 | – | – | – | – |
| Christmas IslandChristmas Island Airport | XCH | $633 | – | – | – | – |
| Coffs HarbourCoffs Harbour Airport Australia | CFS | $490 | – | – | – | – |
| DarwinDarwin International Airport Australia | DRW | $315 | – | – | – | – |
| EmeraldEmerald International Airport Australia | EMD | $490 | – | – | – | – |
| GladstoneGladstone International Gladstone | GLT | $490 | – | – | – | – |
| Hamilton IslandHamilton Island International Hamilton Island | HTI | $490 | – | – | – | – |
| HobartHobart International Airport , Hobart | HBA | $490 | – | – | – | – |
| LauncestonLaunceston International Launceston | LST | $490 | – | – | – | – |
| LongreachLongreach airport Australia | LRE | $490 | – | – | – | – |
| MackayMackay International Mackay | MKY | $490 | – | – | – | – |
| MelbourneMelbourne Tullamarine International Airport | MEL | $440 | $103 | $180 | – | – |
| MilesMiles International Miles | WLE | $490 | – | – | – | – |
| PerthPerth Airport , Perth | PER | $345 | – | $160 | $225 | – |
| ProserpineProserpine Whitsunday Coast Airport | PPP | $633 | – | – | – | – |
| QueenslandMount Isa Airport | ISA | $633 | – | – | – | – |
| QueenslandGold Coast International Airport Queensland | OOL | $490 | – | – | – | – |
| RockhamptonRockhampton Airport | ROK | $633 | – | – | – | – |
| Sunshine CoastSunshine Coast International Sunshine Coast | MCY | $490 | – | – | – | – |
| SydneySydney Airport | SYD | $395 | $85 | $160 | – | $33 |
| TownsvilleTownsville International (Tsv ) Townsville | TSV | $490 | – | – | – | – |
| WhyallaWhyalla International Whyalla | WYA | $490 | – | – | – | – |
| WilliamtownNewcastle Airport | NTL | $633 | – | – | – | – |
Austria 5
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| GrazThalerhof Airport | GRZ | $538 | – | $110 | – | – |
| InnsbruckInnsbruck Airport | INN | $525 | $103 | $110 | – | – |
| LinzLinz - Blue Danube Airport Linz | LNZ | $538 | – | $150 | – | – |
| SalzburgSalzburg Airport Airport | SZG | $525 | – | $105 | – | – |
| ViennaVienna International Airport Vienna | VIE | $574 | $120 | $115 | $225 | $32 |
Azerbaijan 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| BakuHeydar Aliyev International Airport | GYD | $105 | $83 | – | – | – |
Bahamas 2
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| Marsh HarbourMarsh Harbour International Airport | MHH | $612 | – | – | – | – |
| NassauLynden Pindling International Airport | NAS | $612 | $95 | – | – | – |
Bahrain 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| BahrainBahrain International Airport | BAH | $420 | – | $85 | – | – |
Bangladesh 3
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| ChittagongChattogram Shah Amanat Intl | CGP | – | $105 | – | – | – |
| Cox's BazarCoxs Bazar International airport | CXB | – | $100 | – | – | – |
| DhakaHazrat Shahjalal International Airport Dhaka | DAC | $400 | – | – | – | – |
Barbados 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| BridgetownBridgetown-Grantley Adams Airport , Bridgetown | BGI | $280 | – | $175 | – | – |
Belarus 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| MinskMinsk Airport , Minsk | MSQ | $525 | $89 | – | – | – |
Belgium 2
Belize 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| Belize CityBelize City Philip S. W. Goldson Airport | BZE | $345 | – | – | – | – |
Benin 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| CotonouCotonou Cadjehoun Airport , Cotonou | COO | $308 | – | $200 | – | – |
Bermuda 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| HamiltonL.F. Wade International International Airport | BDA | $487 | – | – | – | – |
Bhutan 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| ParoParo International Airport | PBH | $305 | – | $200 | – | – |
Bolivia 2
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| La Paz / El AltoEl Alto International Airport | LPB | – | – | $115 | – | – |
| Santa Cruz De La SierraSanta Cruz De La Sierra – Viru Viru Airport | VVI | $550 | – | $125 | – | – |
Bosnia and Herzegovina 2
Botswana 2
Brazil 29
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| BelémVal de Cans - Julio Cezar Ribeiro International Airport | BEL | $585 | – | – | – | – |
| Belo HorizonteTancredo Neves International Airport | CNF | $585 | – | – | – | – |
| Boa VistaAtlas Brasil Cantanhede International Airport | BVB | $585 | – | – | – | – |
| BrasíliaBrasília–pres. Juscelino Kubitschek Airport | BSB | $420 | – | – | – | – |
| Campina GrandePresidente Joao Suassuna Airport | CPV | $585 | – | – | – | – |
| CampinasViracopos International Campinas | VCP | $348 | – | – | – | – |
| CuritibaCuritiba-Afonso Pena Airport | CWB | $595 | – | – | – | – |
| FlorianópolisHercílio Luz International Airport | FLN | $595 | – | – | – | – |
| FortalezaFortaleza-Pinto Martins Airport | FOR | $595 | – | – | – | – |
| Foz Do IguaçuFoz Do Iguaçu/Cataratas Airport | IGU | $595 | – | – | – | – |
| IlheusBahia - Jorge Amado Airport | IOS | $585 | – | – | – | – |
| João PessoaPresidente Castro Pinto International Airport | JPA | $585 | – | – | – | – |
| Juazeiro do NorteOrlando Bezerra de Menezes Airport | JDO | $585 | – | – | – | – |
| MacapáAlberto Alcolumbre International Airport | MCP | $585 | – | – | – | – |
| MaceióMaceió Zumbi Dos Palmares Airport | MCZ | $595 | – | – | – | – |
| ManausManaus-Eduardo Gomes Airport | MAO | $380 | – | – | – | – |
| ParnamirimAugusto Severo International Airport | NAT | $585 | – | – | – | – |
| PetrolinaSenador Nilo Coelho Airport | PNZ | $585 | – | – | – | – |
| Porto AlegreSalgado Filho International Porto Alegre | POA | $335 | – | – | – | – |
| RecifeRecife/Guararapes–gilberto Freyre Airport | REC | $380 | – | – | – | – |
| Rio de JaneiroRio de Janeiro RIOgaleão - Tom Jobim International Airport | GIG | $400 | $89 | – | – | – |
| Rio de JaneiroSantos Dumont Airport | SDU | $585 | – | – | – | – |
| SalvadorSalvador Bahia Airport | SSA | $585 | – | – | – | – |
| Santa MariaSanta Maria Airport | AJU | $585 | – | – | – | – |
| SantarémMaestro Wilson Fonseca Airport | STM | $585 | – | – | – | – |
| São LuísMarechal Cunha Machado International Airport | SLZ | $585 | – | – | – | – |
| Sao PauloSao Paulo International Airport | GRU | $335 | – | – | – | – |
| São PauloSão Paulo–congonhas Airport | CGH | $535 | – | – | – | – |
| TeresinaSenador Petrônio Portella Airport | THE | $585 | – | – | – | – |
British Virgin Islands 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| Road TownTortola-Terrance B. Lettsome Airport | EIS | $400 | – | – | – | – |
Brunei 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| Bandar Seri BegawanBrunei International Airport | BWN | $410 | – | – | – | – |
Bulgaria 3
Burkina Faso 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| OuagadougouOuagadougou Thomas Sankara Airport , Ouagadougou | OUA | $420 | – | $180 | – | – |
Burundi 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| BujumburaMelchior Ndadaye International Airport | BJM | $380 | – | $145 | – | – |
Cambodia 3
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| Phnom PenhTecho International Airport | KTI | $175 | $90 | $85 | – | – |
| Siem ReapSiem Reap Angkor International Airport | SAI | $175 | $90 | – | – | – |
| SihanukvilleSihanoukville International Airport | KOS | $462 | – | – | – | – |
Cameroon 3
Canada 10
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| AlbertaEdmonton International Airport , Alberta | YEG | $425 | $103 | – | – | – |
| CalgaryCalgary International Airport , Calgary, USA | YYC | $425 | – | $155 | – | – |
| CanadaGreater Moncton Roméo LeBlanc International Airport Canada | YQM | $425 | – | – | – | – |
| DorvalMontréal - Pierre Elliott Trudeau International Airport | YUL | $575 | $109 | – | – | – |
| HalifaxHalifax-Stanfield Airport | YHZ | $535 | – | – | – | – |
| OttawaOttawa Macdonald–cartier Airport | YOW | $535 | – | – | – | – |
| TorontoBilly Bishop Toronto City Centre Airport | YTZ | – | – | $120 | – | – |
| TorontoLester B. Pearson International Airport | YYZ | $355 | $72 | $140 | – | – |
| VancouverVancouver International Airport , Vancouver | YVR | $425 | $103 | $120 | – | – |
| WinnipegWinnipeg Richardson International Airport | YWG | $565 | $106 | – | – | – |
Cape verde 3
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| PraiaPraia Nelson Mandela Airport , Praia | RAI | $325 | – | – | – | – |
| SalSal – Amílcar Cabral Airport , Sal | SID | $325 | – | $95 | – | – |
| São VicenteSão Vicente-Cesária Évora Airport | VXE | $665 | – | – | – | – |
Cayman Islands 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| George TownGrand Cayman Owen Roberts Airport | GCM | $440 | – | – | – | – |
Central African Republic 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| BanguiBangui M'Poko International Airport | BGF | $363 | – | – | – | – |
Chad 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| N'DjamenaN'Djamena International Airport | NDJ | $350 | – | – | – | – |
Chile 3
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| AntofagastaCerro Moreno Airport | ANF | – | – | $135 | – | – |
| CalamaEl Loa Airport | CJC | – | $110 | – | – | – |
| SantiagoArturo Merino Benitez International Airport Santiago | SCL | $285 | – | $95 | – | – |
China 35
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| BeijingBeijing Capital International Airport | PEK | $360 | – | – | $185 | – |
| BeijingBeijing Daxing Airport | PKX | $460 | – | – | – | – |
| ChangchunLongjia International Airport | CGQ | $610 | – | – | – | – |
| ChangshaChangsha Huanghua International Airport | CSX | $610 | – | – | – | – |
| ChengduChengdu Shuangliu International Airport Chengdu | CTU | $360 | – | – | – | – |
| ChengduChengdu Tianfu International Airport | TFU | $610 | – | – | – | – |
| ChongqingChongqing – Jiangbei Airport | CKG | $360 | – | – | – | – |
| DalianDalian Zhoushuizi Airport | DLC | $545 | – | – | – | – |
| FuzhouChangle International Airport | FOC | $610 | – | – | – | – |
| GuangzhouGuangzhou Baiyun International Airport Guangzhou | CAN | $495 | – | – | – | – |
| GuilinLiangjiang International Airport | KWL | $595 | – | – | – | – |
| HangzhouHangzhou – Xiaoshan Airport | HGH | $360 | – | – | – | – |
| HarbinHarbin Taiping Airport | HRB | $545 | – | – | – | – |
| HenanZhengzhou Xinzheng International Airport | CGO | $595 | – | – | – | – |
| HohhotBaita International Airport | HET | $595 | – | – | – | – |
| JinanYaoqiang International airport | TNA | $595 | – | – | – | – |
| KunmingKunming Changshui Airport | KMG | $360 | – | – | – | – |
| LijiangSanyi Airport | LJG | $595 | – | – | – | – |
| NanchangMacau International Airport | KHN | $595 | – | – | – | – |
| NanjingNanjing Lukou Airport | NKG | $500 | – | – | – | – |
| QingdaoQingdao Jiaodong Airport | TAO | $545 | – | – | – | – |
| Qinhuangdao, HebeiShanhaiguan Airport | SHP | $595 | – | – | – | – |
| SanyaSanya Phoenix Airport | SYX | $360 | – | – | – | – |
| ShaanxiXianyang International Airport | XIY | $360 | – | – | – | – |
| ShanghaiShanghai Pudong International Airport , Shanghai | PVG | $360 | – | – | – | – |
| ShanghaiShanghai Hongqiao International Airport , Shanghai | SHA | $310 | – | – | – | – |
| ShenyangTaoxian International Airport | SHE | $595 | – | – | – | – |
| ShenzhenShenzhen Bao’an Airport | SZX | $360 | – | – | – | – |
| TianjinTianjin Binhai Airport | TSN | $650 | – | – | – | – |
| ÜrümqiÜrümqi – Diwopu Airport | URC | $460 | – | – | – | – |
| WenzhouLongwan International Airport | WNZ | $610 | – | – | – | – |
| WuhanWuhan Tianhe Airport | WUH | $650 | – | – | – | – |
| XiamenXiamen Gaoqi Airport | XMN | $360 | – | – | – | – |
| YantaiGaoqi International Airport | YNT | $595 | – | – | – | – |
| Zhuhai SanzaoZhuhai Jinwan Airpor | ZUH | $595 | – | – | – | – |
Colombia 6
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| BarranquillaErnesto Cortissoz International Airport | BAQ | – | $85 | – | – | – |
| BogotáBogota El Dorado International Airport | BOG | $465 | $96 | – | – | – |
| CaliCali Alfonso Bonilla Aragón Airport | CLO | $495 | – | – | – | – |
| CartagenaCartagena Rafael Núñez Airport | CTG | $665 | $90 | – | – | – |
| MedellínMedellín José María Córdova Airport | MDE | $665 | – | – | – | – |
| SantanderPalonegro International Airport | BGA | – | $85 | – | – | – |
Comoros 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| MoroniPrince Said Ibrahim International Airport | HAH | $487 | – | – | – | – |
Costa Rica 4
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| Costa RicaLiberia International Airportt | LIR | $621 | – | $85 | – | – |
| Puerto LimonLimon International Airport | LIO | $621 | – | – | – | – |
| San JoseTobias Bolanos International Airport | SYQ | $621 | – | – | – | – |
| San JoséSan Jose Juan Santamaría Airport | SJO | $430 | – | $100 | – | $120 |
Croatia 8
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| DubrovnikMeet & Assist, Fast Tr | DBV | $527 | – | $100 | – | – |
| OsijekOsijek Airport | OSI | $419 | – | – | – | – |
| PulaPula Airport | PUY | $330 | – | – | – | – |
| RijekaRijeka Airport | RJK | $420 | – | – | – | – |
| RijekaRijeka Airport | RUK | $419 | – | – | – | – |
| SplitSplit Airport | SPU | $420 | – | $80 | – | – |
| ZadarZadar Airport | ZAD | $440 | – | – | – | – |
| ZagrebZagreb Airport Franjo Tudman , Zagreb | ZAG | $355 | – | $93 | – | – |
Cuba 2
Cyprus 3
Czech Republic 2
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| Karlovy VaryKarlovy Vary International Airport | KLV | $322 | – | – | – | – |
| PragueVaclav Havel Airport Prague | PRG | $200 | – | – | – | $29 |
Denmark 3
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| AarhusAarhus International Airport | AAR | $579 | – | – | – | – |
| CopenhagenCopenhagen Airport Kastrup | CPH | $630 | $93 | – | – | – |
| VágarVagar Airport | FAE | $651 | – | – | – | – |
Djibouti 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| DjiboutiAmbouli International Airport Djibouti | JIB | $395 | – | $440 | – | – |
Dominican Republic 6
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| La RomanaLa Romana Casa De Campo Airport | LRM | $280 | – | – | – | – |
| Puerto PlataGregorio Luperón International Airport | POP | $395 | – | – | – | – |
| Punta CanaPunta Cana Airport | PUJ | $410 | – | $75 | – | – |
| Punta CaucedoLas Américas International Airport | SDQ | $395 | – | $120 | – | – |
| SamanáEl Catey International Airport | AZS | $395 | – | – | – | – |
| SantiagoCibao International Airport | STI | $395 | – | – | – | – |
Ecuador 4
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| BaltraSeymour Airport | GPS | $400 | – | – | – | – |
| Galápagos IslandsSan Cristóbal Airport , San Cristóbal | SCY | $380 | – | – | – | – |
| GuayaquilGuayaquil José Joaquín De Olmedo Airport | GYE | $380 | – | $95 | – | – |
| QuitoQuito-Mariscal Sucre Airport | UIO | $380 | – | $165 | – | – |
Egypt 7
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| AlexandriaBorg El Arab International Airport | HBE | $110 | $110 | – | – | – |
| AswanAswan International Airport | ASW | $845 | – | – | – | – |
| CairoCairo International Airport | CAI | $90 | $104 | – | – | – |
| HurghadaHurghada International Airport | HRG | $110 | $110 | – | – | – |
| LuxorLuxor International Airport | LXR | $312 | – | – | – | – |
| Marsa AlamMarsa Alam International Airport | RMF | $210 | – | – | – | – |
| Sharm el-SheikhSharm El Sheikh International Airport | SSH | $100 | $110 | – | – | – |
El Salvador 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| El SalvadorEl Salvador International Airport | SAL | $345 | $96 | – | – | – |
Equatorial Guinea 2
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| LitoralBata Airport | BSG | $423 | – | – | – | – |
| Punta EuropaMalabo International Airport | SSG | $450 | – | – | – | – |
Eritrea 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| AsmaraAsmara International Airport | ASM | $365 | – | – | – | – |
Estonia 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| TallinnTallinn Lennart Meri Airport , Tallinn | TLL | $380 | – | – | – | – |
Ethiopia 5
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| Addis AbabaBole Addis Ababa International Airport Ethiopia | ADD | $290 | $108 | $100 | – | – |
| Arba MinchArba Minch Airport | AMH | – | – | $110 | – | – |
| AwassaHawassa Airport | AWA | – | – | $115 | – | – |
| Bahir DarBahir Dar Airport | BJR | $441 | – | – | – | – |
| MekelleMekele Airport | MQX | – | – | $110 | – | – |
Fiji 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| FijiNadi International Airport Fiji | NAN | $256 | – | – | – | – |
Finland 4
France 19
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| Bergerac, DordogneDordogne Périgord Airport | EGC | $475 | – | – | – | – |
| BiarritzBiarritz Pays Basque Airport | BIQ | $496 | – | – | – | – |
| BlagnacToulouse–Blagnac Airport , Blagnac | TLS | $515 | – | $110 | – | $30 |
| BordeauxMerignac International Airport | BOD | $475 | – | $110 | – | $30 |
| BrestBrest Bretagne Airport | BES | $496 | – | – | – | – |
| EntzheimStrasbourg Airport , Entzheim | SXB | $515 | – | $110 | – | – |
| FigariFigari–Sud Corse Airport , Figari | FSC | $475 | – | – | – | – |
| French PolynesiaTahiti – Faa’a Airport , Papeete | PPT | $440 | – | – | – | – |
| LesquinLille-Lesquin Airport , Lesquin | LIL | $475 | – | – | – | – |
| LyonLyon–Saint Exupéry Airport Lyon | LYS | $95 | – | – | – | $30 |
| MarseilleMarseille Provence Airport , Marseille | MRS | $380 | – | $125 | – | $28 |
| MontpellierMontpellier–Méditerranée Airport , Montpellier | MPL | $475 | – | – | – | – |
| NantesNantes Atlantique Airport , Nantes | NTE | $515 | – | $95 | – | $30 |
| NiceNice Côte d'Azur Airport , Nice | NCE | $415 | $110 | $95 | – | $31 |
| OrlyParis Orly Airport , Orly | ORY | $275 | $165 | – | – | – |
| ParisCharles De Gaulle Airport Paris | CDG | $275 | $195 | $105 | – | – |
| Serves GrenobleGrenoble Alpes–Isère Airport (also known as Grenoble-Isère Airport) | GNB | $496 | – | – | – | – |
| St. Jean, Saint BarthélemySt. Barths Gustaf Iii Airport | SBH | $380 | – | – | – | – |
| Toulon/Hyeres/Le PalyvestreToulon-Hyeres Airport | TLN | $496 | – | – | – | – |
Gabon 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| LibrevilleLéon-Mba International Airport Libreville | LBV | $180 | – | – | – | – |
Gambia 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| GambiaBanjul International Airport Gambia | BJL | $298 | – | $115 | – | – |
Georgia 3
Germany 17
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| BerlinBerlin Brandenburg Airport | BER | $565 | – | $120 | $150 | – |
| BerlinBerlin Tegel Airpot , Berlin | TXL | $550 | – | – | – | – |
| BremenBremen Airport | BRE | $405 | – | – | – | – |
| Cologne / BonnCologne-Bonn Konrad Adenauer Airport | CGN | $610 | – | $115 | – | – |
| DortmundDortmund Airport | DTM | $595 | – | – | – | – |
| DresdenDresden International Airport | DRS | $595 | – | – | – | – |
| DuesseldorfDüsseldorf Airport | DUS | $610 | – | $95 | – | – |
| ErfurtErfurt Airport | ERF | $918 | – | – | – | – |
| Flughafen MünsterMünster Osnabrück International Airport | FMO | $595 | – | – | – | – |
| FrankfurtFrankfurt International Airport , Frankfurt | FRA | $605 | – | $115 | $215 | – |
| FriedrichshafenBodensee Airport Friedrichshafen | FDH | $595 | – | – | – | – |
| HamburgHamburg Airport | HAM | $610 | – | $150 | – | – |
| HannoverHannover Airport | HAJ | $610 | – | – | – | – |
| LeipzigLeipzig Halle Leipzig | LEJ | $125 | – | – | – | – |
| MunichMunich International airport | MUC | $390 | – | $140 | $155 | – |
| NurembergNuremberg Airport | NUE | $370 | – | – | – | – |
| StuttgartStuttgart Airport | STR | $610 | – | – | – | – |
Ghana 2
Gibraltar 1
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| GibraltarGibraltar International Airport | GIB | $420 | $102 | – | – | – |
Greece 21
| Airport | IATA | Meet & Greet | Lounge | Transfer | Sleeping pod | Fast Track |
|---|---|---|---|---|---|---|
| AndimachiaKos Airport | KGS | $435 | – | – | – | – |
| AraxosAraxos National Airport | GPA | $379 | – | – | – | – |
| AthensAthens International Airport , Athens | ATH | $320 | $99 | – | – | – |
| ChaniaChania “ioannis Daskalogiannis” Airport | CHQ | $435 | – | – | – | – |
| CorfuCorfu Airport “ioannis Kapodistrias” | CFU | $400 | – | – | – | – |
| HeraklionHeraklion Kazantzakis Intl | HER | $300 | $105 | – | – | – |
| KalamataCaptain Vassilis Constantakopoulos International Airport | KLX | $379 | – | – | – | – |
| KarpathosKarpatos Island National Airport | AOK | $379 | – | – | – | – |
| KavalaKavala Airport “alexander The Great” | KVA | $435 | – | – | – | – |
| KefaloniaKefalonia Airport | EFL | $435 | – | – | – | – |
| LemnosLemnos International Airport | LXS | $379 | – | – | – | – |
| LghiChios Island National Airport | JKH | $379 | – | – | – | – |
| MykonosMykonos International Airport | JMK | $369 | $97 | – | – | – |
| MytileneMytilene International Airport | MJT | $365 | – | – | – | – |
| Nea AnchialosNea Anchialos National Airport | VOL | $379 | – | – | – | – |
| RhodesRhodes Diagoras Airport | RHO | $435 | – | – | – | – |
| SamosAristarchos International Airport | SMI | $379 | – | – | – | – |
| SantoriniSantorini (Thira) Airport | JTR | $369 | – | – | – | – |
